Overview: Christian Graupner, Humatic & Partners: movies & interactive / reactive media installations & stage work (Various links are passwort protected , Please don't hesitate to contact info@humatic.de for access.) |
||
Current Projects | ||
MindBox V.1.2 2009 HD video 13min. Property of the artists.
|
||
MindBox media slotmachine 2009, Triptych, (under construction, preview available) video, sound, software, one-armed-bandit user interface, property of the artists. | ||
BorderLands 2009/10 (under construction , preview available) Reactive Media Installation video, sound, animation, software, reactive ballustrade, sensors (joy frame), property of the artists | ||
BadCon ' Matrix of the Joined Projected Common Bad Conscience ' 2009 (under construction , preview available) pre premiere 2009 at Parahouse / Atelier Joulia Strauss. Berlin. | ||
Magic Box 2008. Reactive 'Pepper's Ghost video , sensors. Collection Alexander Schreibeisen / Sensapolis. | ||
King, Knight, Karlotta 2008 series of 3 reactive portraits, video, software, computers, IR cameras. Commissioned work for young and very young people, Collection Alexander Schreibeisen / Sensapolis | ||
Ballroom 2008 livesize reactive video , software, IR camera. Commissioned work for young and very young people Collection Alexander Schreibeisen / Sensapolis | ||
Monsterwall 2008 reactive video installation, software, Commissioned work for young and very young people. Collection Alexander Schreibeisen / Sensapolismonster light gun by Hannes Heiner (deadchickens.de) | ||
the 8th element: movement 2007, reactive installation, flash animation , software, lasercurtain. Commisioned work for INTERNI Design-Exhibition Milano & BMW-Mini | ||
CineDance 2006-2009 HD video and conceptual study for big stages. Property of the artists, Premiere at Monaco Dance Forum 2006 | ||
Radio G 2004 music reactive video installation, 'automatic clubbing', video, software, premiere at Monaco Dance Forum 2004, property of the artists. | ||
2 Lives Left feat.Tuna Trigger 2004 'automatic clubbing', video, software variable hardware setup for installations and performances, property of the artists. | ||
FuehlSchrank 2001 collaboration with the director Silke Botsch, video, software, sensor, property of the artists. | ||
Entice 2001 Reactive Portrait, video, software, computers, lasersensor. Commissioned work, BMW Pavillon Munich | ||
Hyperwriter 2001 video, software, sensor, property of the artists | ||
Seduca 1999 video, software, sensor, property of the artists |
|
|
Conptual Works & prototypes ( to be realised in collaboration with a commissioner, museum or collector | ||
The News 2006- ? concept & prototype ,video, software, computer, sensor , natural speech engine , property of the artists | ||
Welgate 2006- ? concept & prototype ,video, software, computer, RFID gate, natural speech engine. Property of the artists. | ||
Fast Cars Fast Women, 2004 prototype | ||
MagNet 2003 prototype | ||
Touch 2007 prototype | ||
Immer TV 2003 | ||
Feedback 5
|
||
ProtoLanguage
|
||
CityTrax
|
||
Stage works | ||
Pornographia | ||
Emoments | ||
Heptameron | ||
cooperations: | ||
Tactim 2008 by Gwendaline Bachini , live size video, computer, laser curtain, music by PUMPEN, premiere in Hotel des Artst, Toulon France, property of the artists | ||
Disharmonizer 2002 by TENTEKI , Zurich
|
||
Twisted 2001 with Patrick Schürfeld | ||
third party: selection of works of other artists based on Humatic's technical and conceptual platform | ||
2007 I'd give it to you if I could, but I borrowed it 2007 by Guy Ben-Ner, Israel/ Berlin/ NYC three bicycle installations, steel, rubber, video, software, computers, sensors. Various private collectors and Landesmuseeum Muenster. Premiere at Sculpture Projects Muenster 2007 | ||
Emma the Non Human Being
Inga Reimers & Janna Sophie Delius, students from Hamburg University, developed the interactive screen (IAS) project 'The Non-Human Being' in co-operation with the Hamburg Museum for Communication. The installation was part of the exhibition 'Presence& Future of Communication' shown in Essen, Germany in June 2007. Humatic supported the project with software and consulting. |
||
2006. In 'Ondas - A day of dappled seaborne clouds' a video installation by Kátia Maciel (Brazil) shown at the 'Interconnect' exhibition at ZKM Mediamueum Karlsruhe. HUMA is responsible for multi-screen synchronisation and user reactive control. | ||
Feel Free 2004 by Philipp Glass, former student at HGKZ Zurich | ||
Hirundinidae 2004 | ||
2003. "Balz" The visitor gets in a dialogue with a video character. The live picture of the acting viewer is additionally integrated into the sensor controlled screen application. The software system analyses and interprets the position and movements of users and drives the video while also controlling external hardware. Partners: 'Developing Interactive Entertainment Workshop 2003', European MEDIA Plus, sagas writing interactive fiction - www.sagas.de The first presentation took place at "Game On Exhibition", Taidemuseo Tennispalatsi, Helsinki | ||
Twisted |